| Journal Title | Publisher | Library Price | Number of Pages | Price Per Page |
| J. of Economic Studies | MCB |
$6999 |
520 | $13.40 |
| Managerial and Decision Econ | Wiley | $905 | 292 | $3.10 |
| Journal of Forecasting | Wiley | $760 | 516 | $1.47 |
| Econometric Reviews | Dekker | $650 | 448 | $1.45 |
| Journal of Applied Econometrics | Wiley | $870 | 689 | $1.26 |
| Applied Economics | Routledge | $2,120 | 1,683 | $1.26 |
| Journal of Econometrics | Elsevier | $1,893 | 1527 | $1.24 |
| Mathematical Social Sciences | Elsevier | $824 | 697 | $1.18 |
| Resource and Energy Economics | Elsevier | $443 | 413 | $1.08 |
| Journal of Development Economics | Elsevier | $1,146 | 1110 | $1.03 |
| Omega | Elsevier | $805 | 780 | $1.03 |
| Journal of Portfolio Management | Inst. Investor Inc. | $370 | 359 | $1.03 |
| Int. Review of Applied Economics | Carfax | $470 | 469 | $1.00 |
| Journal of Health Economics | Elsevier | $810 | 828 | $0.98 |
| Bulletin of Economic Research | Blackwell | $341 | 349 | $0.98 |
| Economics Letters | Elsevier | $1,492 | 1540 | $0.97 |
| Journal of Bioeconomics | Kluwer | $210 | 220 | $0.95 |
| Journal of Environmental Ec. & Mgmt | Academic Press | $590 | 636 | $0.93 |
| Economics and Politics | Blackwell | $315 | 340 | $0.93 |
| Journal of Mathematical Economics | Elsevier | $1,147 | 1340 | $0.86 |
| Economic Modelling | Elsevier | $535 | 632 | $0.85 |
| Journal of Ec. Behavior & Org. | Elsevier | $1,154 | 1380 | $0.84 |
| Regional Studies | Carfax | $759 | 911 | $0.83 |
| Int. J of the Economics of Business | Carfax | $382 | 453 | $0.83 |
| Experimental Economics | Kluwer | $231 | 281 | $0.82 |
| Journal of Economic Growth | Kluwer | $362 | 445 | $0.81 |
| Journal of Risk and Uncertainty | Kluwer | $481 | 595 | $0.81 |
| Journal of Management Studies | Blackwell | $686 | 850 | $0.81 |
| Journal of Banking and Finance | Elsevier | $1,539 | 1911 | $0.81 |
| Journal of Int. Money and Finance | Elsevier | $743 | 940 | $0.79 |
| Computational Economics | Kluwer | $443 | 567 | $0.78 |
| Health Economics | Wiley | $575 | 736 | $0.78 |
| Journal of Evolutionary Economics | Springer | $410 | 526 | $0.78 |
| Regional Science & Urban Econ | Elsevier | $614 | 802 | $0.77 |
| Journal of Public Economics | Elsevier | $1,431 | 1880 | $0.76 |
| Journal of Monetary Economics | Elsevier | $1,010 | 1346 | $0.75 |
| International Journal of Game Theory | Springer | $436 | 582 | $0.75 |
| Mathematical Finance | Blackwell | $297 | 412 | $0.72 |
| Journal of Business Ethics | Kluwer | $914 | 1270 | $0.72 |
| Journal of Development Studies | Frank Cass | $357 | 500 | $0.71 |
| Journal of International Economics | Elsevier | $923 | 1299 | $0.71 |
| Social Choice & Welfare | Springer | $474 | 674 | $0.70 |
| Journal of Economic Theory | Academic Press | $1,400 | 2,000 | $0.70 |
| Journal of Econ & Business | Elsevier | $392 | 563 | $0.70 |
| Journal of Financial Economics | Elsevier | $1,339 | 1947 | $0.69 |
| Metroeconomica | Blackwell | $262 | 386 | $0.68 |
| Int. Tax and Public Finance | Kluwer | $429 | 640 | $0.67 |
| Int. Journal of Ind. Organization | Elsevier | $799 | 1230 | $0.65 |
| Journal of Population Economics | Springer | $411 | 640 | $0.64 |
| Journal of Ec. Dynam. & Control | Elsevier | $1,046 | 1636 | $0.64 |
| Oxford Bull. Of Econ. & Statistics | Blackwell | $346 | 545 | $0.63 |
| Review of Economic Design | Springer | $249 | 393 | $0.63 |
| European Economic Review | Elsevier | $1,154 | 1823 | $0.63 |
| Public Choice | Kluwer | $1,000 | 1600 | $0.63 |
| Public Finance Review | Sage | $394 | 636 | $0.62 |
| Journal of Urban Economics | Academic Press | $640 | 1058 | $0.60 |
| Economic Theory | Springer | $899 | 1493 | $0.60 |
| Explorations in Economic History | Academic Press | $265 | 447 | $0.59 |
| Review of Industrial Organization | Kluwer | $448 | 792 | $0.57 |
| Labour Economics | Elsevier | $344 | 609 | $0.56 |
| Australian Economic Review | Blackwell | $237 | 422 | $0.56 |
| Journal of Taxation | Warren, Gorham & L. | $204 | 365 | $0.56 |
| European Journal of Political Ec. | Elsevier | $431 | 775 | $0.56 |
| Manchester School | Blackwell | $336 | 618 | $0.54 |
| Review of Development Economics | Blackwell | $199 | 370 | $0.54 |
| Journal of Economic Surveys | Blackwell | $355 | 674 | $0.53 |
| Journal of Comparative Economics | Academic Press | $410 | 803 | $0.51 |
| Journal of Public Economic Theory | Blackwell | $240 | 528 | $0.45 |
| Scandinavian Journal of Economics | Blackwell | $296 | 688 | $0.43 |
| Economic Inquiry | Oxford Univ Press | $206 | 501 | $0.41 |
| Games and Econ. Behavior | Academic Press | $490 | 1197 | $0.41 |
| Review of International Economics | Blackwell | $313 | 775 | $0.40 |
| Pacific Economic Review | Blackwell | $135 | 350 | $0.39 |
| Atlantic Economic Journal | Intnl Atlantic Ec. Soc. | $171 | 447 | $0.38 |
| Kyklos | Helbing & Lichtenhahn | $234 | 618 | $0.38 |
| Review of Economic Dynamics | Academic Press | $315 | 858 | $0.37 |
| Journal of Agricultural Economics | Agric. Econ. Society | $96 | 277 | $0.35 |
| Economic Journal | Blackwell | $301 | 878 | $0.34 |
| Scottish J. of Political Economy | Blackwell | $203 | 596 | $0.34 |
| Quarterly Review of Econ & Finance | JAI | $317 | 931 | $0.34 |
| Journal of PostKeynesian Econ | M.E Sharpe | $186 | 550 | $0.34 |
| Journal of Industrial Economics | Blackwell | $160 | 476 | $0.34 |
| Cambridge Journal of Economics | Oxford Univ Press | $272 | 814 | $0.33 |
| J. of Transport Economics & Policy | LSE and Univ of Bath | $133 | 406 | $0.33 |
| Labor History | Carfax | $165 | 515 | $0.32 |
| Econometric Theory | Cambridge Univ Pres | $280 | 899 | $0.31 |
| Rev. of Radical Political Economics | JAI | $203 | 665 | $0.31 |
| Review of Social Economy | Routledge | $172 | 578 | $0.30 |
| Contemporary Economic Policy | Oxford Univ Press | $168 | 566 | $0.30 |
| Asian Economic Journal | Blackwell | $125 | 424 | $0.29 |
| Management Science | Inst for OR and MS | $334 | 1175 | $0.28 |
| Review of Economics & Statistics | MIT press | $190 | 679 | $0.28 |
| History of Political Economy | Duke Univ Press | $212 | 767 | $0.28 |
| Oxford Economic Papers | Oxford Univ. Press | $205 | 767 | $0.27 |
| Journal of Inst. & Theoretical Econ. | Mohr Siebeck | $211 | 792 | $0.27 |
| Japanese Economic Review | Blackwell | $131 | 506 | $0.26 |
| Economics and Philosophy | Cambridge Univ Pres | $95 | 373 | $0.25 |
| J. of American Statistical Assn | Am. Statistical Assn | $310 | 1260 | $0.25 |
| Review of Economic Studies | Blackwell | $180 | 761 | $0.24 |
| Rand Journal of Economics | RAND | $177 | 757 | $0.23 |
| Australian Economic Papers | Blackwell | $115 | 495 | $0.23 |
| Journal of Labor Economics | Univ of Chicago Press | $138 | 600 | $0.23 |
| Journal of Consumer Research | Univ of Chicago Press | $90 | 400 | $0.23 |
| Review of Income and Wealth | Int Assn for Res in I & W | $130 | 585 | $0.22 |
| Economica | Blackwell | $122 | 565 | $0.22 |
| Economic History Review | Blackwell | $163 | 846 | $0.19 |
| Journal of Economic Education | Heldref | $82 | 426 | $0.19 |
| Journal of Labor Research | George Mason Univ | $130 | 725 | $0.18 |
| Land Economics | Univ of Wisconsin Press | $95 | 580 | $0.16 |
| Brookings Papers | Brookings Inst. | $62 | 394 | $0.16 |
| International Economic Review | Blackwell | $145 | 969 | $0.15 |
| Ec. Development & Cultural Change | Univ of Chicago Press | $128 | 889 | $0.14 |
| Review of Financial Studies | Oxford Univ. Press | $175 | 1235 | $0.14 |
| Journal of Human Resources | Univ of Wisconsin Press | $113 | 837 | $0.14 |
| Weltswirstschaftliches Archiv | Mohr Siebeck | $99 | 758 | $0.13 |
| Journal of Money Credit & Banking | Ohio State Univ. Press | $110 | 860 | $0.13 |
| Journal of Business | Univ of Chicago Press | $74 | 583 | $0.13 |
| Journal of Risk and Insurance | Am. Risk & Ins. Assn | $90 | 720 | $0.13 |
| Econometrica | Blackwell | $178 | 1482 | $0.12 |
| Economic Record | Ec. Society of Australia | $50 | 421 | $0.12 |
| National Tax Journal | National Tax Assn. | $90 | 785 | $0.11 |
| Quarterly Journal of Economics | MIT press | $148 | 1467 | $0.10 |
| Journal of Finance | Am. Finance Assn | $226 | 2272 | $0.10 |
| Journal of Macroeconomics | LSU Press | $85 | 856 | $0.10 |
| American Journal of Ag. Economics | Am. Ag. Econ Assn | $123 | 1253 | $0.10 |
| Canadian Journal of Economics | Blackwell | $120 | 1247 | $0.10 |
| Journal of Economic History | Cambridge Univ Pres | $115 | 1200 | $0.10 |
| Journal of Political Economy | Univ of Chicago Press | $159 | 1669 | $0.10 |
| Southern Economic Journal | Southern Econ. Assn | $97 | 1032 | $0.09 |
| Journal of Legal Studies | Univ of Chicago Press | $45 | 530 | $0.08 |
| Decision Sciences | Georgia State Univ | $82 | 1067 | $0.08 |
| Journal of Law and Economics | Univ of Chicago Press | $45 | 850 | $0.05 |
| Journal of Economic Issues | Assn Ev. Economics | $45 | 1003 | $0.04 |
| Population & Development Review | Population Council | $36 | 910 | $0.04 |
| AER, JEL, JEP (joint subscription) | Am. Econ. Assn | 142 | 4465 | $0.03 |
Last Updated on 2/27/00
By Ted Bergstrom